<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Lyon &#187; Languages</title>
	<atom:link href="http://languagelyon.com/blog/category/languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://languagelyon.com/blog</link>
	<description>is your online language learning resource, so stay a while.</description>
	<lastBuildDate>Wed, 03 Aug 2011 19:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Is that a Blaccent?</title>
		<link>http://languagelyon.com/blog/is-that-a-blaccent/</link>
		<comments>http://languagelyon.com/blog/is-that-a-blaccent/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:44:38 +0000</pubDate>
		<dc:creator>LYON</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Blaccent]]></category>
		<category><![CDATA[Sarah Jones]]></category>
		<category><![CDATA[Sounding Black]]></category>

		<guid isPermaLink="false">http://languagelyon.com/blog/?p=1331</guid>
		<description><![CDATA[What does it mean to sound black? Maybe it refers to the quality of voice, like when you hear actors James Earl Jones, Morgan Freeman, or Dennis Haysbert. Or does that question refer to  the linguistic twists of Urban America? Lets listen to  Sarah Jones&#8216; , the Tony Award-winning performer, and linguist John H McWhorter [...]]]></description>
		<wfw:commentRss>http://languagelyon.com/blog/is-that-a-blaccent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.studio360.org/audio/xspf/108261/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/studio/studio101609b.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Most Widely Used Languages on the Internet in 2008</title>
		<link>http://languagelyon.com/blog/most-widely-used-languages-on-the-internet-in-2008/</link>
		<comments>http://languagelyon.com/blog/most-widely-used-languages-on-the-internet-in-2008/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:06:23 +0000</pubDate>
		<dc:creator>LYON</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Most Used Languages]]></category>
		<category><![CDATA[Most Widely Used Languages on the Internet]]></category>

		<guid isPermaLink="false">http://languagelyon.com/blog/?p=199</guid>
		<description><![CDATA[According to the Internet World Stats,the top ten languages spoken languages on the internet as of is 2008 are English, Chinese, Spanish, Japanese, French, German, Arabic, Portuguese, Korean, and lastly, Italian. Being that we are in an information era, if a person took up one of these languages they will be exposed to new ideas [...]]]></description>
		<wfw:commentRss>http://languagelyon.com/blog/most-widely-used-languages-on-the-internet-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Widely Spoken Languages</title>
		<link>http://languagelyon.com/blog/most-spoken-languages/</link>
		<comments>http://languagelyon.com/blog/most-spoken-languages/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:03:14 +0000</pubDate>
		<dc:creator>LYON</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Most Used Languages]]></category>
		<category><![CDATA[Widely Spoken Languages]]></category>

		<guid isPermaLink="false">http://languagelyon.com/blog/?p=192</guid>
		<description><![CDATA[Below is a list of the top twelve spoken languages in the world. The numbers to the extreme left of the list (ex. 1., 2., 3. etc) signify the rank of the corresponding language and the number to the extreme right signifies the amount people who speak the language. The numbers should be interpreted in [...]]]></description>
		<wfw:commentRss>http://languagelyon.com/blog/most-spoken-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

